Solid Core Wire
Most of our alloys are available as solid core (no flux in the center). The most popular diameters are between 0.010”/0.254mm and 0.062”/1.52mm; however, SnAg and AuSn alloys are available in diameters less than 0.010”/0.254mm.
- Solid core wire is available in:
- Pure indium and indium-based alloys
- Bismuth-based alloys
- SAC alloys
- Pb-based alloys (including high Pb)
- 80Au/20Sn
- Pb-free alloys
Flux-Cored Wire
Flux-cored wire is generally used for manual soldering or rework and is increasingly used in robotic soldering applications. It contains the flux in the center to facilitate the soldering process and eliminate the need for a separate flux. A variety of flux cores are available including no-clean, water-soluble, and halogen-free. Flux-cored wire is also used for soldering processes that do not involve electronics. Typical alloys for flux-cored wire include:
- SAC alloys
- Other Pb-free alloys such as SnAg, SnCu, and SnSb
- Pb-containing alloys including SnPb and SnPbAg
- High Pb-based alloys
Core Flux Formulas
No Clean
Flux Number | J-STD-004 | QQ-S-571f | Halogen Free | Residue | Residue Removal | Preferred Alloys | Application /Comments |
---|---|---|---|---|---|---|---|
CW-818 | ROL0 | N/A | No | Colorless | NC SO SA* | SnPb, Pb-Free | Provides fast wetting speeds to minimize cycle times in manual and robotic soldering processes, contains spatter control technology, and designed to resist charring at higher tip temperatures |
CW-807 | ROL0 | “RMA” | Yes | Colorless | NC SO SA* | SnPb, Pb-Free | General purpose electronics soldering, REACH-compliant |
CW-807-H | ROL0 | “RMA” | Yes | Light Amber | NC SO SA* | High-Pb containing | High temperature, mildly active, modified rosin for high-lead containing alloys |
Core 230-RC | REL1 | N/A | No | Light Amber | NC SO SA* | SnPb, Pb-Free | Extremely low spatter, excellent for robotic soldering, general purpose electronics soldering, REACH-compliant |
CW-808 | ROL0 | “RMA” | Yes | Clear | NC SO SA* | SnPb, Pb-Free | Halogen-free formula containing spatter control technology |
CW-802 | ROL0 | “RMA” | Yes | Colorless | NC SO SA* | SnPb, Pb-Free | No halogen added, low activity, no-clean |
CW-102 | ROL0 | “R” | Yes | Light Amber | NC SO SA* | SnPb, Pb-Free | Military type “R” for legacy applications, very low activity |
Core 229-RC | ROL1 | N/A | No | Light Amber | NC SO SA* | SnPb, Pb-Free | Extremely low spatter, excellent for robotic soldering general purpose electronics soldering, REACH-compliant |
CW-807-M | ROM1 | “RMA” | Yes | Colorless | NC SO SA* | SnPb, Pb-Free | Hard-to-solder, general purpose electronics applications |
Core 92 | ROL0 | “RMA” | Yes | Light Amber | NC SO SA* | SnPb, Pb-Free | Low activity, RMA based on SMQ92J paste technology |
Activated Flux-Cored Wire
Flux Number | J-STD-004 | QQ-S-571f | Halogen Free | Residue | Residue Removal | Preferred Alloys | Application /Comments |
---|---|---|---|---|---|---|---|
CW-219 | ROM1 | “RA” | No | Colorless | NC SO SA* | SnPb, Pb-Free | Highest activity no-clean flux offering. For non-sensitive appications where the soldering surface is highly oxidized or the customer would like to increase the speed of wetting to achieve higher throughput |
CW-232 | ROM1 | N/A | No | Light Amber | NC SO SA* | SnPb, Pb-Free | Extremely low spatter, excellent for robotic soldering where more activity is desired and cleanliness is important |
CW-201 | ROM1 | “RA” | No | Light Amber | NC SO SA* | SnPb | Electrical application, will solder copper, brass, nickel, etc. |
CW-207 | ROM1 | “RA” | No | Colorless | NC SO SA* | Pb-Free | Electrical application, will solder oxidized copper, brass, nickel, etc. |
CW-209 | ROM1 | “RA” | No | Colorless | NC SO SA* | SnPb, Pb-Free | Electrical application, will solder oxidized copper, oxidized brass, nickel, etc. |
Water Soluble
Flux Number | J-STD-004 | QQ-S-571f | Halogen Free | Residue | Residue Removal | Preferred Alloys | Application /Comments |
---|---|---|---|---|---|---|---|
CW-301 | ORH1 | “QR” | No | Amber | Water | SnPb, Pb-Free | Water washed electronics applications |
CW-305 | ORH0 | “QR” | Yes | Amber | Water | SnPb, Pb-Free | Next generation halogen-free water-wash, exhibits almost no corrosivity |
CW-901 | N/A | “IA” | No | White | Water/Neutralized | SnPb, Pb-Free | Inorganic acid, water wash flux for stainless steel |