
| Compare Scorpion Rework Models | ||||||
|  |  |  |  |  |  |  | 
| APR-1200-SRS | APR-1200-SRS-MOB | APR-1200A-SRS | APR-1200A-SRS-MOB | 670050 | 670051 | |
| Rework Application | Standard | High density | Standard | High density | Standard | Standard | 
| Placement Head | Manual | Manual | Motorized | Motorized | Manual | Motorized | 
| Placement Force Sensor | No | No | Yes | Yes | No | Yes | 
| Placement Accuracy | 0.0254 mm | 0.0254 mm | 0.0254 mm | 0.0254 mm | 0.0254 mm | 0.0254 mm | 
| Minimum Component Size | 0.4 mm x 0.2 mm | 0.4 mm x 0.2 mm | 0.4 mm x 0.2 mm | 0.4 mm x 0.2 mm | 0.4 mm x 0.2 mm | 0.4 mm x 0.2 mm | 
| Minimum Component Pitch | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 
| Max PCB Size | 343 mm x Open | 305 mm x Open | 343 mm x Open | 305 mm x Open | 610 mm x Open | 610 mm x Open | 
| Max PCB Thickness | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 
| Camera Field-of-View | 45 mm x 57 mm | 25 mm x 25 mm | 45 mm x 57 mm | 25 mm x 25 mm | 45 mm x 57 mm | 45 mm x 57 mm | 
| Camera Resolution | 720p + 1080p | 1080p | 720p + 1080p | 1080p | 720p + 1080p | 720p + 1080p | 
| Nitrogen Compatible | No | No | No | No | Yes | Yes | 
| Monitor Size | 19 in. | 22 in. | 19 in. | 22 in. | 19 in. | 19 in. | 
| Remote Control | Analog | Analog | Digital | Digital | Analog | Digital | 
| Country of Origin | USA | USA | USA | USA | USA | USA | 





